Rocket League LATAM leaderboard 3v3 Tier 3
ArchivedOctober 2026, closed. The cut has been applied.
| Position | Player | Cut | MMR | GP | W–L | Streak |
|---|---|---|---|---|---|---|
| 1 | Stayed | 530 | 4 | 2–2 | — | |
| 2 | Stayed | 521 | 3 | 2–1 | — | |
| 3 | Stayed | 500 | 4 | 1–3 | — |
1–3 of 3 players
ArchivedOctober 2026, closed. The cut has been applied.
| Position | Player | Cut | MMR | GP | W–L | Streak |
|---|---|---|---|---|---|---|
| 1 | Stayed | 530 | 4 | 2–2 | — | |
| 2 | Stayed | 521 | 3 | 2–1 | — | |
| 3 | Stayed | 500 | 4 | 1–3 | — |
1–3 of 3 players