Rocket League LATAM leaderboard 2v2 Tier 3
ArchivedOctober 2026, closed. The cut has been applied.
| Position | Player | Cut | MMR | GP | W–L | Streak |
|---|---|---|---|---|---|---|
| 1 | Stayed | 525 | 3 | 2–1 | — | |
| 2 | Stayed | 506 | 3 | 2–1 | — | |
| 3 | Stayed | 502 | 4 | 2–2 | — | |
| 4 | Stayed | 496 | 5 | 2–3 | — | |
| 5 | Stayed | 489 | 4 | 1–3 | — |
1–5 of 5 players