Rocket League LATAM leaderboard 2v2 Tier 3
November 2026, in progress. Closes on December 1.
| Position | Player | MMR | GP | W–L | Streak |
|---|---|---|---|---|---|
| 1 | 530 | 5 | 4–1 | 2-win streak | |
| 2 | 506 | 19 | 10–9 | 1-loss streak | |
| 3 | 501 | 3 | 2–1 | 1-win streak | |
| 4 | 500 | 5 | 2–3 | 2-loss streak | |
| 5 | 500 | 4 | 2–2 | 1-win streak | |
| 6 | 480 | 24 | 10–14 | 2-win streak | |
| 7 | 469 | 8 | 2–6 | 4-loss streak | |
| 8 | 458 | 7 | 1–6 | 6-loss streak | |
| 9 | 438 | 13 | 3–10 | 2-loss streak |
1–9 of 9 players