Rocket League LATAM leaderboard 2v2 Tier 2
November 2026, in progress. Closes on December 1.
| Position | Player | MMR | GP | W–L | Streak |
|---|---|---|---|---|---|
| 1 | 743 | 6 | 6–0 | 6-win streak | |
| 2 | 723 | 3 | 3–0 | 3-win streak | |
| 3 | 714 | 4 | 4–0 | 4-win streak | |
| 4 | 712 | 5 | 4–1 | 3-win streak | |
| 5 | 689 | 7 | 4–3 | 2-loss streak |
1–5 of 5 players